Home > The Habit Factor® > The Habit Factor®; You don’t get what you want, you get what you measure (Track)

The Habit Factor®; You don’t get what you want, you get what you measure (Track)

September 1st, 2009


“This app is awesome. It’s basically Applied Behavior Analysis for self-management in your pocket. that means it uses experimentally derived principles of behavior (whether the developers knew/intended this or not) to effect behavior change.”

Review By:  8280 Titled “ABA” – about The Habit Factor® for iPhone

Regardless of the desired goal/objective you must daily track your progress. Old news for sure, but I bring this up because it’s worth reiterating to make sure users of The Habit Factor® fully understand the premise behind the Tracking capability within the app. On occasion, I’ve heard comments like, “why do i have to track my habit- it should just be my habit for my entire life.”

Before I answer that, let me outline the main purpose of the app, The Habit Factor®. ONE: To foster and develop habits you DO NOT currently have via TRACKING so they NO LONGER NEED TO BE TRACKED. Hence, The Habit Factor®. TWO: To help you achieve goals through the development of habits which support those goals. There are others, but those are the two essential benefits we hope users derive from this app. To help people foster better behaviors that become automatic (habits) AND to help them achieve goals by establishing supportive behaviors.

So, to answer the person’s question “Why would I want to track “family time” as a habit when, “I want this habit my whole life.” The answer is;  you TRACK it to ensure you are meeting your ideals in terms of time commitment to the habit. You TRACK it to see how well you are doing against those targets/ideals. If you are easily hitting your targets, chances are it’s already a HABIT and doesn’t need to be tracked or, you may want to increase your target frequency to challenge yourself to commit even more time to the behavior. In either case, it is only through TRACKING that you are able to ASSESS then PROGRESS.

More to come… until next time.

-mg

  1. No comments yet.
  1. November 10th, 2011 at 08:28 | #1
  2. November 11th, 2011 at 10:29 | #2
  3. November 17th, 2011 at 16:48 | #3
  4. November 18th, 2011 at 07:04 | #4
  5. December 13th, 2011 at 22:52 | #5
  6. December 16th, 2011 at 15:27 | #6
  7. December 18th, 2011 at 13:37 | #7
  8. December 20th, 2011 at 03:15 | #8
  9. December 24th, 2011 at 11:19 | #9
  10. January 5th, 2012 at 04:04 | #10
  11. January 10th, 2012 at 00:29 | #11
  12. January 10th, 2012 at 21:37 | #12
  13. January 14th, 2012 at 08:46 | #13
  14. January 15th, 2012 at 19:27 | #14
  15. January 21st, 2012 at 00:32 | #15
  16. January 22nd, 2012 at 08:45 | #16
  17. January 23rd, 2012 at 10:30 | #17
  18. January 24th, 2012 at 05:33 | #18
  19. January 24th, 2012 at 19:15 | #19
  20. January 25th, 2012 at 15:34 | #20
  21. January 25th, 2012 at 15:51 | #21
  22. January 25th, 2012 at 18:10 | #22
  23. January 25th, 2012 at 18:50 | #23
  24. January 25th, 2012 at 19:18 | #24
  25. January 25th, 2012 at 20:20 | #25
  26. January 25th, 2012 at 23:50 | #26
  27. January 26th, 2012 at 01:37 | #27
  28. January 26th, 2012 at 02:13 | #28
  29. January 26th, 2012 at 13:15 | #29
  30. January 27th, 2012 at 16:57 | #30
  31. January 28th, 2012 at 04:34 | #31
  32. January 28th, 2012 at 13:25 | #32
  33. January 28th, 2012 at 16:59 | #33
  34. January 28th, 2012 at 17:24 | #34
  35. January 28th, 2012 at 17:53 | #35
  36. January 28th, 2012 at 18:22 | #36
  37. January 28th, 2012 at 20:35 | #37
  38. January 28th, 2012 at 21:38 | #38
  39. January 28th, 2012 at 22:05 | #39
  40. January 28th, 2012 at 23:21 | #40
  41. January 28th, 2012 at 23:46 | #41
  42. January 29th, 2012 at 00:03 | #42
  43. January 29th, 2012 at 04:18 | #43
  44. January 29th, 2012 at 13:53 | #44
  45. January 29th, 2012 at 14:30 | #45
  46. January 29th, 2012 at 14:58 | #46
  47. January 29th, 2012 at 17:32 | #47
  48. January 29th, 2012 at 17:46 | #48
  49. January 29th, 2012 at 19:10 | #49
  50. January 29th, 2012 at 20:59 | #50
  51. January 29th, 2012 at 22:09 | #51
  52. January 29th, 2012 at 23:37 | #52
  53. January 30th, 2012 at 00:09 | #53
  54. January 30th, 2012 at 00:44 | #54
  55. January 30th, 2012 at 01:04 | #55
  56. January 30th, 2012 at 07:17 | #56
  57. January 30th, 2012 at 09:06 | #57
  58. January 30th, 2012 at 10:19 | #58
  59. January 30th, 2012 at 11:25 | #59
  60. January 30th, 2012 at 13:30 | #60
  61. January 30th, 2012 at 18:01 | #61
  62. January 30th, 2012 at 18:21 | #62
  63. January 30th, 2012 at 18:40 | #63
  64. January 30th, 2012 at 21:00 | #64
  65. January 30th, 2012 at 22:46 | #65
  66. January 30th, 2012 at 23:08 | #66
  67. January 31st, 2012 at 00:30 | #67
  68. January 31st, 2012 at 03:40 | #68
  69. January 31st, 2012 at 04:37 | #69
  70. January 31st, 2012 at 07:45 | #70
  71. January 31st, 2012 at 08:14 | #71
  72. January 31st, 2012 at 10:08 | #72
  73. January 31st, 2012 at 11:48 | #73
  74. January 31st, 2012 at 12:55 | #74
  75. January 31st, 2012 at 14:20 | #75
  76. January 31st, 2012 at 15:30 | #76
  77. January 31st, 2012 at 20:48 | #77
  78. January 31st, 2012 at 22:04 | #78
  79. January 31st, 2012 at 22:39 | #79
  80. January 31st, 2012 at 22:42 | #80
  81. February 1st, 2012 at 07:10 | #81
  82. February 1st, 2012 at 11:44 | #82
  83. February 1st, 2012 at 19:47 | #83
  84. February 2nd, 2012 at 07:20 | #84
  85. February 2nd, 2012 at 07:48 | #85
  86. February 2nd, 2012 at 08:43 | #86
  87. February 3rd, 2012 at 07:36 | #87
  88. February 3rd, 2012 at 10:08 | #88
  89. February 3rd, 2012 at 11:36 | #89
  90. February 3rd, 2012 at 12:24 | #90
  91. February 3rd, 2012 at 12:32 | #91
  92. February 3rd, 2012 at 12:41 | #92
  93. February 3rd, 2012 at 12:42 | #93
  94. February 3rd, 2012 at 13:48 | #94
  95. February 3rd, 2012 at 14:18 | #95
  96. February 3rd, 2012 at 19:16 | #96
  97. February 3rd, 2012 at 19:20 | #97
  98. February 3rd, 2012 at 19:30 | #98
  99. February 3rd, 2012 at 19:45 | #99
  100. February 4th, 2012 at 02:43 | #100
  101. February 4th, 2012 at 06:14 | #101
  102. February 5th, 2012 at 02:54 | #102
  103. February 5th, 2012 at 03:36 | #103
  104. February 5th, 2012 at 04:01 | #104
  105. February 5th, 2012 at 04:40 | #105
  106. February 5th, 2012 at 04:45 | #106
  107. February 5th, 2012 at 14:29 | #107
  108. February 5th, 2012 at 14:48 | #108
  109. February 6th, 2012 at 01:51 | #109
Comments are closed.